author, Shostack & Associates

Sponsored By:
Adam Shostack Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||
|
| ||||||||||||||
|
|
|
|
|
| ||||||||||
|
|
|
|
|
| ||||||||||
|
|
|
|
|
| ||||||||||
|
|
|
| ||||||||||||
|
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| A seat at the table | Keynote by Adam | user-session | Mon | DS-2 | participant |
| Threat model track opening session | Threat Modeling track opening | working-session | Mon | PM-1 | participant |
| Threat Modeling Website Structure | working-session | Mon | PM-2 | participant | |
| Update Treat Modeling website 1 | user-session | Mon | PM-3 | participant | |
| Using a Rules Engine and Risk Patterns with IriusRisk | During this session we’ll drive the attendants through the IriusRisk approach and the main core features of the solution. | product-session | Mon | Eve-1 | participant |
| Update Treat Modeling website 2 | user-session | Mon | Eve-2 | participant | |
| Threat model cheat sheets | Threat Modeling Working Session | working-session | Tue | AM-1 | participant |
| API Threat Modeling Cheat Sheet | API Threat Modeling Cheat Sheet | working-session | Tue | PM-1 | participant |
| Attack chains as TM technique | Threat Modeling Working Session | working-session | Tue | PM-2 | participant |
| Back to the future with Threat Modeling | Back to the future with Threat Modeling | working-session | Tue | PM-3 | participant |
| Update Treat Modeling website 3 | Threat Modeling User Session | user-session | Tue | Eve-1 | participant |
| Update Treat Modeling website 4 | Threat Modeling User Session | user-session | Wed | Eve-1 | participant |
| How to Threat Model Features with Questionnaires | How to Threat Model Features with Questionnaires | working-session | Wed | PM-2 | participant |
| How to scale Threat Modeling | |||||
| Federated Login with Social Platforms Threat Modeling Cheat Sheet | Federated Login with Social Platforms Threat Modeling Cheat Sheet | working-session | Wed | PM-3 | participant |
| Threat Model training through Gamification | Threat Model training through Gamification | working-session | Thu | PM-3 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this caseAdam Shostack)
Back to list of all Participants