Participant's team(s):
Mark Regensberg Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|
| ||||||||
|
| |||||||||
|
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| Creating a standard for GDPR patterns | Working Session on reviewing and agreeing on a set of GDPR patterns | working-session | Tue | DS-2 | participant |
| Hands-on GDPR Patterns | Using GDPR Patterns | user-session | Thu | PM-1 | participant |
| Using graphs for GDPR mappings and visualisations | Hands on sessions of mapping GDPR data to graphs | user-session | Thu | PM-3 | participant |
| Using Threat Models for GDPR | Hands on user session on how to use Threat Models in GDPR mappings | user-session | Tue | Eve-2 | participant |
| GDPR Appropriate Security Controls | Map out what these are and what is the best way to measure them | working-session | Wed | PM-3 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this caseMark Regensberg)
Back to list of all Participants
