Participant's team(s):
Wayne Moore Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||
|
|
| |||||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| AWS GuardDuty | |||||
| AWS Lambda Security | How to secure Lambda functions | product-session | Wed | PM-1 | participant |
| AWS Macie | |||||
| Cell based Structures for Security | Spotify compliant organizational model in security domain | working-session | Thu | PM-1 | participant |
| CISO roundtable | |||||
| Wardley Mapping – a practical session on how to use value chain mapping | Practical session on how to use value chain mapping. | user-session | Thu | AM-1 | participant |
| Hands-on GDPR Patterns | Using GDPR Patterns | user-session | Thu | PM-1 | participant |
| Replacing Akamai with AWS Shield | product-session | Tue | DS-3 | participant | |
| Securing AWS S3 Buckets | product-session | Wed | PM-2 | participant | |
| Using AWS Neptune GraphDB | product-session | Wed | participant | ||
| Using graphs for GDPR mappings and visualisations | Hands on sessions of mapping GDPR data to graphs | user-session | Thu | PM-3 | participant |
| Using Threat Models for GDPR | Hands on user session on how to use Threat Models in GDPR mappings | user-session | Tue | Eve-2 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this caseWayne Moore)
Back to list of all Participants
