Head of Detect
Paul Davies Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 | ||||||||
| 
 | 
 | 
 | ||||||||
| 
 | 
 | 
Participating sessions details
| Title | Description | type | When | Time | Acting as | 
|---|---|---|---|---|---|
| AppSec SOC Monitoring Visualisation | |||||
| Attack chains as TM technique | Threat Modeling Working Session | working-session | Tue | PM-2 | participant | 
| DevSecOps Maturity Model (DSOMM) | DevSecOps Maturity Model (DSOMM) | working-session | Tue | PM-1,PM-2,PM-3 | participant | 
| Security Playbooks | participant | ||||
| Hands on Chaos Experiments | user-session | Mon | PM-2 | participant | |
| Using graphs for GDPR mappings and visualisations | Hands on sessions of mapping GDPR data to graphs | user-session | Thu | PM-3 | participant | 
| Creating a Steady-State Hypothesis | Exploring the Chaos Toolkit's stead-state hypothesis and how one can be designed and constructed for DevSecOps concerns. | working-session | Mon | PM-1 | participant | 
Register as organizer
To register as an organizer of an session or track:
- add your name to the organizersmetadata field (in this casePaul Davies)
Back to list of all Participants
 

