CTO, FlyingBinary Ltd
Participant's team(s):
Attending on day:
ThuIan Taylor Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Wardley Mapping – a practical session on how to use value chain mapping | Practical session on how to use value chain mapping. | user-session | Thu | AM-1 | participant |
SOC Value Chain using Wardley maps | user-session | Thu | PM-2 | participant | |
Crossing the river by feeling the stones | Keynote by Simon Wardley | user-session | Thu | KN-2 | participant |
Dark and Deep Web Threat Intelligence Source | Understand the Deep Web and the Dark Web How to Guard Your Network Sharing knowledge on Dark and Deep Web Open Source Intelligence | product-session | Thu | PM-3 | participant |
Cell based Structures for Security | Spotify compliant organizational model in security domain | working-session | Thu | PM-1 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseIan Taylor
)
Back to list of all Participants