Security Consultant, MWR InfoSecurity
Participant's team(s):
Matt Pendlebury Daily Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
| |||||||||
|
|
Participating sessions details
Title | Description | type | When | Time | Acting as |
---|---|---|---|---|---|
Threat model track opening session | Threat Modeling track opening | working-session | Mon | PM-1 | participant |
Threat Modeling Website Structure | working-session | Mon | PM-2 | participant | |
Update Treat Modeling website 1 | user-session | Mon | PM-3 | participant | |
SAMM DevSecOps Version | Create a totally new SAMM DevSecOps version | working-session | Mon | Eve-1 | participant |
Threat model cheat sheets | Threat Modeling Working Session | working-session | Tue | AM-1 | participant |
DevSecOps Maturity Model (DSOMM) | DevSecOps Maturity Model (DSOMM) | working-session | Tue | PM-1,PM-2,PM-3 | participant |
OWASP DevSecOps Studio | Working Sessions for Owasp DevSecOps Studio | working-session | Wed | AM-1 | participant |
Hands on Chaos Experiments | user-session | Mon | PM-2 | participant | |
AppSec SOC Monitoring Visualisation | |||||
Securing the CI Pipeline | Secure the CI/CD pipeline | working-session | Thu | PM-2,PM-3 | participant |
Back to the future with Threat Modeling | Back to the future with Threat Modeling | working-session | Tue | PM-3 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizers
metadata field (in this caseMatt Pendlebury
)
Back to list of all Participants