Security Engineer, VMware
Participant's team(s):
Pedro Laguna Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| ||||||||||
|
|
|
| |||||||||||
|
|
|
|
| ||||||||||
|
|
|
|
| ||||||||||
|
|
|
| |||||||||||
|
|
| ||||||||||||
| ||||||||||||||
|
| |||||||||||||
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| A seat at the table | Keynote by Adam | user-session | Mon | DS-2 | participant |
| Hands-on JIRA Schema refactoring | How to use Jira for risk management, incident response and managing a team | working-session | Mon | PM-1, DS-3 | participant |
| Owasp Cloud Security Workshop (BETA) | A beta session of the OWASP Cloud Security Workshop (not to be scheduled on the Tuesday) | working-session | Mon | PM-2,PM-3 | participant |
| Create a Slack bot in Python | Hands on session to show participants how to create a Slack bot in Python | user-session | Mon | Eve-1,Eve-2 | participant |
| Gamifying Security Dashboards | Keynote by Ante Gulam | user-session | Tue | KN-2 | participant |
| Creation of Security Buttons | Agile Practices for Security Teams | working-session | Tue | AM-1 | participant |
| A long successful career in IT (women in tech) | Keynote by Ante Gulam | user-session | Tue | DS-2 | participant |
| Agile Practices for Security Teams | Agile Practices for Security Teams | working-session | Tue | PM-1 | participant |
| Creating Open Source Avatao exercises | user-session | Tue | PM-1,PM-2 | participant | |
| Adding security to VSTS pipeline | DevSecOps: adding security testing, review and configurations to a VSTS pipeline | working-session | Tue | PM-3 | participant |
| Thinking in Graphs | Keynote by Dinis Cruz | user-session | Wed | KN-2 | participant |
| Describe different ways of implementing TM in agile organisations | working-session | Wed | AM-1 | participant | |
| Informational Awareness | Keynote by Jonathan Hawes | user-session | Wed | DS-2 | participant |
| Creating Appsec metrics and visualisation | AppSec Metrics and Visualisation | user-session | Wed | PM-1 | participant |
| secureCodeBox - How to improve your CI/CD pipeline with automated security tests | Hands on session to introduce the new project secureCodeBox.io and how you could use it to improve your CI/CD pipeline with automated security tests easily. | user-session | Wed | PM-2 | participant |
| Integrating Security into an Spotify Model (and using Squads for Security teams) | Best practice cheat sheet for integrating Agile Security into the Spotify model | working-session | Wed | PM-3 | participant |
| Using The Hive for Incident Response | Hands on session on using a customized version of the The Hive for Incident Response | product-session | participant | ||
| Integrating Security Tools in the SDL | Integrate security tools as part of CI/CD pipeline to find/fix issues early in SDL | working-session | Thu | AM-1, PM-1 | participant |
| Writing security tests to confirm vulnerabilities and fixes | Hands on session writing security tests | user-session | Thu | PM-1 | participant |
| Adding Privacy by Design in Secure Application Development | Keynote by Sebastien Deleersnyder | user-session | Fri | KN-2 | participant |
| Crossing the river by feeling the stones | Keynote by Simon Wardley | user-session | Thu | KN-2 | participant |
| Squad Modelling and Cross Functional Teams | How to use AI and ML for incident response | working-session | Thu | PM-2 | participant |
| A shared understanding of Success | Keynote by Sara Davis | user-session | Fri | DS-2 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this casePedro Laguna)
Back to list of all Participants