| | | | | |
| | | | | |
| | | | | |
| GS Summit Daily Scrum (Mon) Table 4 |
| Time slot over-subscribed | GS Summit Daily Scrum (Tue) Table 4 |
| Time slot over-subscribed | GS Summit Daily Scrum (Wed) Table 4 |
| Time slot over-subscribed | GS Summit Daily Scrum (Thu) Table 4 |
| Time slot over-subscribed | GS Summit Daily Scrum (Fri) Table 4 |
|
| | Time slot over-subscribed | Using maps to define how to capture, detect and prevent 6 real-world security incidents Larch room |
| | Time slot over-subscribed | Wardley Mapping – a practical session on how to use value chain mapping Larch room |
| Time slot over-subscribed | Using Jira to handle Incident Response - simulations |
|
| | | | | |
| Time slot over-subscribed | Hands-on JIRA Schema refactoring Larch room |
| | Time slot over-subscribed | Using User Story Mapping for effective communication Larch room |
| | |
| Time slot over-subscribed | Create Wardley Maps for multiple security scenarios Larch room |
| | | Time slot over-subscribed | JIRA Risk Workflow Portland room | Squad Modelling and Cross Functional Teams Pedley room | SOC Value Chain using Wardley maps Larch room |
| Time slot over-subscribed | PBX-GS Offsite session 5 317 - Photobox villa |
|
| Time slot over-subscribed | PBX-GS Offsite session 1 314 - Owasp Projects villa |
| Time slot over-subscribed | PBX-GS Offsite session 2 317 - Photobox villa |
| Time slot over-subscribed | Integrating Security into an Spotify Model (and using Squads for Security teams) Maulden room | PBX-GS Offsite session 3 - Room cancelled please go to ROOM 5 |
| Time slot over-subscribed | PBX-GS Offsite session 4 317 - Photobox villa |
| Time slot over-subscribed | Summit Wrap Up main-hall |
|
| | | | | |
| Time slot over-subscribed |
| | | | |
| Create a Slack bot in Python 313 - DevSecCon villa |
| | | | |
| | Using Threat Models for GDPR 317 - Photobox villa |
| | | |