IT Security Specialist, Photobox GS

Participant's team(s):
Naushad S Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||
|
|
| ||||||||||
|
|
| ||||||||||
|
|
Participating sessions details
| Title | Description | type | When | Time | Acting as |
|---|---|---|---|---|---|
| Web Application Honeypot | working-session | Thu | PM-3 | participant | |
| Cyber Risk Modeling | Session on Risk Modeling | working-session | Tue | PM-3 | participant |
| AppSec SOC Monitoring Visualisation | |||||
| DevSecOps Maturity Model (DSOMM) | DevSecOps Maturity Model (DSOMM) | working-session | Tue | PM-1,PM-2,PM-3 | participant |
| Gamification of GDPR compliance | How to create positive feedback loops between the multiple teams aiming for GDPR Compliance | working-session | Wed | DS-3 | participant |
| CISO roundtable | |||||
| Cell based Structures for Security | Spotify compliant organizational model in security domain | working-session | Thu | PM-1 | participant |
| Back to the future with Threat Modeling | Back to the future with Threat Modeling | working-session | Tue | PM-3 | participant |
| Cyber Risk Modeling | Session on Risk Modeling | working-session | Tue | PM-3 | participant |
| Cyber Insurance | Session on Cyber Insurance | working-session | Tue | PM-2 | participant |
| Integrating Security into an Spotify Model | |||||
| JIRA Risk Workflow | This Working Session should result in an improved JIRA Risk Workflow | working-session | Thu | PM-2 | participant |
| Security Playbooks | participant | ||||
| Web Application Honeypot | working-session | Thu | PM-3 | participant | |
| Writing a Security Budget | user-session | Thu | PM-1 | participant |
Register as organizer
To register as an organizer of an session or track:
- add your name to the
organizersmetadata field (in this caseNaushad S)
Back to list of all Participants
