Schedule for Today
Friday
Conference Rooms
Kings Threat Model | Portland Misc | Larch Maps and Graphs | Montague Security Questions | Maulden DevSecOps | Pedley Misc | |
---|---|---|---|---|---|---|
AM-1 10:30 - 12:30 | Create generic TM for CMS Threat Model Create generic TM for CMS | Owasp Top 5 Machine Learning risks Owasp Projects Owasp Top 5 Machine Learning risks | Using JIRA-NeoVis to create graphical representations of JIRA data | WebAuthn - Getting started workshop DevSecOps WebAuthn - Getting started workshop | ||
PM-1 13:30 - 15:00 | Share your Threat Models diagrams and create a Book | Using AI and ML for incident response | Consolidate and process all Security Quiz data Security Questions Consolidate and process all Security Quiz data | Group Discussion on Learning from Digital Incidents | ||
PM-2 15:30 - 16:30 | Create generic TM for CMS Threat Model Create generic TM for CMS | Consolidate and process all Security Quiz data Security Questions Consolidate and process all Security Quiz data | ||||
PM-3 16:30 - 17:30 | Threat model closing session Threat Model Threat model closing session |
Main conference Hall
Main Stage | Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | |
---|---|---|---|---|---|---|---|
KN-1 9:20 - 9:35 | |||||||
KN-2 9:40 - 9:55 | Adding Privacy by Design in Secure Application Development | ||||||
DS-1 10:00 - 10:30 | GS AppSec Daily Scrum (Fri) | GS Detect Daily Scrum (Fri) | GS Risk Daily Scrum (Fri) | GS Summit Daily Scrum (Fri) | SAMM Core Daily Scrum (Fri) | Review quiz answers from Thu Security Questions Review quiz answers from Thu | |
DS-2 12:30 - 13:30 | A shared understanding of Success | ||||||
DS-3 18:00 - 19:00 |
Villas
OWASP SAMM | DevSecCon | Owasp Projects | CertDev | Photobox | Threat Modeling | Women in Tech | |
---|---|---|---|---|---|---|---|
AM-1 10:30 - 12:30 | |||||||
PM-1 13:30 - 15:00 | |||||||
PM-2 15:30 - 16:30 | PBX-GS Offsite session 5 | ||||||
PM-3 16:30 - 17:30 | |||||||
Eve-1 19:30 - 21:00 | |||||||
Eve-2 21:00 - 23:00 |