Summary
GDPR related sessions
Schedule
Total sessions for this track: 26
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
|
| |||||||
|
Sessions not mapped to an day and time
- Creating a standard for GDPR patterns
- DPO how to become one
- DPO what to expect
- European GDPR variations
- Gamification of GDPR compliance
- GDPR Appropriate Security Controls
- GDPR Compliance what does it mean?
- Hands-on GDPR Patterns
- Meet the ICO
- Policies for the security industry
- Policies for the security industry
- Using graphs for GDPR mappings and visualisations
- Using Threat Models for GDPR
(back to all track's schedule)
Working Sessions 10
Here are the working sessions that are currently being planned.
Title | Track | Description |
---|---|---|
Creating a standard for GDPR patterns | GDPR | Working Session on reviewing and agreeing on a set of GDPR patterns |
DPO how to become one | GDPR | What is the best way to become an DPO (Data Protection Officer) |
DPO what to expect | GDPR | What should be expected of DPOs (Data Protection Officers) |
European GDPR variations | GDPR | Mapping out the multiple differences across the EU |
Gamification of GDPR compliance | GDPR | How to create positive feedback loops between the multiple teams aiming for GDPR Compliance |
GDPR Appropriate Security Controls | GDPR | Map out what these are and what is the best way to measure them |
GDPR Compliance what does it mean? | GDPR | Now that GDPR is in force, what does GDPR Compliance mean and how to measure it |
Meet the ICO | GDPR | If you could meet the ICO, what questions would you ask |
Policies for the security industry | GDPR | Map out what these are and what is the best way to measure them |
Share your security polices and release them under Creative Commons | GDPR | Map out what these are and what is the best way to measure them |
User Sessions 4
Here are the users sessions that are currently being planned.
Title | Track | Description |
---|---|---|
Ask me anything (AMA) on GDPR | GDPR | Ask all the burning questions you have on GDPR |
Hands-on GDPR Patterns | GDPR | Using GDPR Patterns |
Using graphs for GDPR mappings and visualisations | GDPR | Hands on sessions of mapping GDPR data to graphs |
Using Threat Models for GDPR | GDPR | Hands on user session on how to use Threat Models in GDPR mappings |
Please help
If you want to be involved please make the changes on GitHub and send a Pull Request with your ideas.
If you feel that there is missing working session that we NEED to have at the Summit, please create it.
Metadata
Organizers | Tony Richards Tony Richards , Dinis Cruz Dinis Cruz |
---|